Super premium high strength and high ductility TMT re-bars typically used in construction of ordinary residential & commercial projects, infrastructure projects and in earthquake prone areas due to a high value of percentage elongation.
Parameter | Fe 550 D as per IS 1786-2008 |
JSW Neosteel 550 D |
|
Chemical Composition | % C (max) | 0.25 | 0.21- 0.24 |
% P (max) | 0.040 | 0.030 | |
% S (max) | 0.040 | 0.030 | |
CE (max) | 0.50 | 0.50 |
Mechanical Properties | Yield Strength N/mm2 (min) | 550 | 580 |
Tensile Strength N/mm2 (min) | 600 | 620 | |
UTS / YS ratio | 1.06 | 1.06 | |
% elongation (min) | 14.5 | 15 | |
% T EL (min) | 5 | 5 |
Bend properties | Mandrel diameter upto and including 20 mm (max) | 4d | 4d |
Mandrel diameter over 20 mm (max) | 5d | 5d |
Re-bend properties | Mandrel diameter upto and including 10 mm (max) | 6d | 6d |
Mandrel diameter over 10 mm (max) | 7d | 7d |
Find out more about our value added solutions. Connect Now!