High strength corrosion resistant TMT re-bars. Typically used in construction in coastal areas, areas with high salinity in the air, industrial areas, construction of marine structures and in areas with high acid content in the air.
Parameter | Fe 500 D CRS as per IS 1786-2008 |
JSW Neosteel 500 D CRS |
Fe 550 D CRS as per IS 1786-2008 |
JSW Neosteel 550 D CRS |
Fe 600 CRS as pe IS 1786-2008 |
JSW Neosteel 600 CRS |
|
Chemical Composition | % C (max) | 0.15 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 |
% S (max) | 0.040 | 0.030 | 0.04 | 0.03 | 0.04 | 0.04 | |
% P (max) | 0.12 | 0.10 | 0.12 | 0.08 | 0.12 | 0.08 | |
CE (max) | 0.50 | 0.50 | 0.53 | 0.45 | 0.53 | 0.45 |
Mechanical Properties | Yield Strength N/mm2 (min) | 500 | 530 | 550 | 570 | 600 | 620 |
Tensile Strength N/mm2 (min) | 565 | 600 | 585 | 630 | 660 | 670 | |
UTS / YS ratio | 1.10 | 1.10 | 1.08 | 1.1 | 1.06 | 1.08 | |
% elongation (min) | 16 | 16 | 14.5 | 16 | 10 | 12 | |
% T EL (min) | 5 | 5 |
Bend properties | Mandrel diameter upto and including 20 mm (max) | 3D | 3D | 4d | 4d | 5d | 5d |
Mandrel diameter over 20 mm (max) | 4D | 4D | 5d | 5d | 6d | 6d |
Re-bend properties | Mandrel diameter upto and including 10 mm (max) | 4D | 4D | 5d | 5d | 6d | 6d |
Mandrel diameter over 10 mm (max) | 6D | 6D | 6d | 6d | 8d | 8d |
Find out more about our value added solutions. Connect Now!